Crémaillères standard à denture droite (1-ZST-3-29-29-2035.8-G-I-Q6-OH)
Élément #:
575 503 182

Disponibilité
en stock
Typ | ZST | |
Buildsize | 3 | |
Numéro d´article | 575 503 182 | |
Titre de l´article | ZST M3-29 X 29 X 2035,75-G-I-6-OH | |
Gearing | G (straight) | |
Hardness | I | |
Accuracy | Q6 | |
Holes | OH (without holes) | |
Material | C45 | |
m | Module | 3 |
ps | Face pitch (mm) | 9,42 |
L1 | Length (mm) | 2035.8 |
z | Number of teeth | 216 |
b | Width (mm) | 29 |
hk | Head height (mm) | 29 |
ho | Height of line of action (mm) | 26 |
f | Chamfer (mm) | 2 |
a | Starting hole spacing (mm) | 63,6 |
l | Hole pitch (mm) | 127,23 |
l1 | Distance between pinholes | 1 967 |
Poids(kg) | 12 |
